Explore Our Studio, One-, Two-, & Three-Bedroom Layouts
At Bell Flatirons, you’ll have access to 25 distinct floor plans with a variety of options to match your needs. Whether you’re looking for a cozy studio or a spacious three-bedroom apartment, you’ll find layouts that are functional, flexible, and easy to live in.
Each apartment includes features that make daily life more convenient. You’ll enjoy stainless steel appliances, granite countertops, wood-style flooring, and a full-size washer and dryer in every home. Select layouts include walk-in closets, built-in desks, fireplaces, and private patios or balconies. Detached and attached garages are available with specific floor plans, giving you extra storage or parking options.
If you need more space, our three-bedroom apartments are ideal for roommates, families, or anyone in Superior, CO, especially those who work from home. Open layouts give you room to spread out without feeling overwhelmed. The thoughtful design makes it easier to keep everything organized and comfortable.
Our pet-friendly apartments near Boulder offer flexible living for a range of lifestyles. Whether you’re moving into your first solo space or relocating with others, you’ll find a home that feels like the right fit.
With a wide selection of floor plans, Bell Flatirons gives you room to choose what works best and settle into a space that supports your day-to-day life.
Filter by Apartment Type
Studio 4S1A
Studio | 1 Bath | 484 SQ. FT.Studio 1S1A-3S1A
Studio | 1 Bath | 484 SQ. FT.One Bedroom 3A1A
1 Bed | 1 Bath | 727 SQ. FT.One Bedroom 3A1B
1 Bed | 1 Bath | 736 SQ. FT.One Bedroom 4A1B
1 Bed | 1 Bath | 745 SQ. FT.One Bedroom 4A1C
1 Bed | 1 Bath | 742 SQ. FT.One Bedroom 1A1B-3A1D
1 Bed | 1 Bath | 795 SQ. FT.One Bedroom 1A1CG-2A1AG
1 Bed | 1 Bath | 840 SQ. FT.One Bedroom 1A1DG - 2A1BG
1 Bed | 1 Bath | 880 SQ. FT.One Bedroom with Den 3A1N1
1 Bed | 1 Bath | 883 SQ. FT.One Bedroom Townhome 1A2TAG-1A2TAGU-2A2TAGU
1 Bed | 1.5 Bath | 895 SQ. FT.One Bedroom with Den 1A1N-3A1N2
1 Bed | 1 Bath | 915 SQ. FT.One Bedroom 1A1EG-2A1CG
1 Bed | 1 Bath | 921 SQ. FT.One Bedroom Townhome 1A2TBG-1A2TBGU-2A2TBGU
1 Bed | 1.5 Bath | 925 SQ. FT.One Bedroom Townhome with Den 1A2TNAGU-2A2TNAGU-1A2TNAG
1 Bed | 1.5 Bath | 998 SQ. FT.One Bedroom Townhome with Den 1A2TNBG-2A2TNBG
1 Bed | 1.5 Bath | 1025 SQ. FT.Two Bedroom 4B2A
2 Bed | 2 Bath | 999 SQ. FT.Two Bedroom 3B2A
2 Bed | 2 Bath | 1060 SQ. FT.Two Bedroom 3B2B
2 Bed | 2 Bath | 1073 SQ. FT.Two Bedroom 4B2B
2 Bed | 2 Bath | 1087 SQ. FT.Two Bedroom 1B2AG-2B2AG
2 Bed | 2 Bath | 1145 SQ. FT.Two Bedroom Townhome 1B3TAG-2B3TAG
2 Bed | 2.5 Bath | 1166 SQ. FT.Two Bedroom 1B2BGU-1B2BG-2B2BG
2 Bed | 2 Bath | 1168 SQ. FT.Two Bedroom 1B2CG-2B2CG
2 Bed | 2 Bath | 1200 SQ. FT.Two Bedroom 1B2DG-2B2DG
2 Bed | 2 Bath | 1206 SQ. FT.Two Bedroom 1B2EGU-1B2EG-2B2EG
2 Bed | 2 Bath | 1220 SQ. FT.Two Bedroom Townhome 1B3TBG-2B3TBG-1B3TBGU-2B3TBGU
2 Bed | 2.5 Bath | 1313 SQ. FT.Two Bedroom 1B2FG-2B2FG-1B2FGU
2 Bed | 2 Bath | 1318 SQ. FT.Two Bedroom 1B2HG-1B2HGU-2B2HG
2 Bed | 2 Bath | 1360 SQ. FT.Two Bedroom Townhome with Den 1B2TNG-1B2TNGU-2B2TNG
2 Bed | 2.5 Bath | 1720 SQ. FT.Three Bedroom 1C2A-3C2A-4C2A
3 Bed | 2 Bath | 1289 SQ. FT.Three Bedroom 1C2AGU-1C2AG-2C2AG
3 Bed | 3 Bath | 1525 SQ. FT.Three Bedroom 1C2BG-2C2BG
3 Bed | 3 Bath | 1545 SQ. FT.No floor plans found
Floor plans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.